| Project NameKey technologies and applications for cross scale design and preparation of textile composite materials for multi scenario protection | |||||||||
| nominating unit | Hubei Provincial Department of Education | Nomination level | Hubei Province First Prize for Technological Invention | ||||||
| main contributorsZhou Yi, Zhang Zhongwei, Zhang Rui, Yu Kejing, Liu Jiagui, Zhu Licheng | |||||||||
| Main completion unitsWuhan Textile University, PLA Army Engineering University, Jiangnan University, Nanjing University of Aeronautics and Astronautics, Shandong Nanshan Zhishang Technology Co., Ltd., Hubei Jinlong New Materials Co., Ltd | |||||||||
| Main intellectual property and standard specifications directory | |||||||||
| serial number | Category of Intellectual Property (Standard) | Specific name of intellectual property (standard) | Country (Region) | Authorization Number (Standard Number) | Authorization (standard release) date | Certificate Number (Standard Approval Issuing Department) | Rights holder (standard drafting unit) | Inventor (standard drafter) | Invention Patent (Standard) Validity Status |
| 1 | invention patent | Bulletproof fabric and its preparation method, as well as bulletproof vest liner | China | ZL 202011610636.X | 2022.08.02 | 5352319 | Wuhan Textile University | Zhou Yi; Yao Wentao; Zhu Licheng | Valid Patent |
| 2 | invention patent | Preparation method and application of flexible ballistic protective knitted fabric | China | ZL 202411792033.4 | 2025.10.14 | 8359855 | Wuhan Textile University | Zhou Yi; Zhou Yang; Xu Lizhi; Zhu Licheng; Wang Xiaobing; Xin Xiangpeng; Li Yang; Zong Yi; Zhang Rui | Valid Patent |
| 3 | invention patent | Lateral high-speed impact testing device for high-performance fiber long bundles | China | ZL 202510425042.8 | 2025.07.04 | 8045207 | Wuhan Textile University | Zhou Yi; Zhou Yang; Yu Quanquan; Liang still; Liu Qimin; He Tianyang; Li Yang; Zong Yi; Zhang Rui | Valid Patent |
| 4 | invention patent | A mechanism for separating the projectile carrier of a gas cannon launch | China | ZL 202011373421.0 | 2022.10.21 | 5530455 | PLA Army Engineering University | Zhang Zhongwei; Xiong Ziming; Li Jie; Song Chunming; Dai Xiaoqing; Li Gan; Duan Liqun; Sun Hanqian; Zhang Junnan; Wu Jian'an | Valid Patent |
| 5 | invention patent | Strain rate tensile testing system for a material | China | ZL 202411806278.8 | 2025.12.12 | 8565764 | Nanjing University of Aeronautics and Astronautics | Liu Jiagui; Gao Jinling; Wei Jiachen; Wei Jian; Ye Jiayi; Yin Jiangnan; Wang Haoxiang; Ni Heng; Zhao Zhiyin | Valid Patent |
| 6 | invention patent | Triangular knitting machine and its weaving method | China | ZL 201711327270.3 | 2020.02.14 | 3692003 | Wuhan Textile University | Zhu Licheng; Chen Wu; Dong Xiongwei; Tang Bin | Valid Patent |
| 7 | invention patent | A dynamic balance tension pulling mechanism and a knitting machine with it | China | ZL 202110818872.9 | 2023.02.07 | 5732198 | Wuhan Textile University | Zhu Licheng; Zhao Yunyun; Chen Wu; Dong Xiongwei; Cui Yongming | Valid Patent |
| 8 | invention patent | An electromagnetic shielding shear thickening liquid and its preparation method | China | ZL 201810101498.9 | 2020.04.14 | 3754550 | Jiangnan University | Yu Kejing; Qiankun; Zhang Diantang; Tian Meiling; Jiangyang; Liang Fuwei | Valid Patent |
| 9 | How to translate academic papers | The influences of ply interference on ballistic impact response and energy absorption behavior of multilayered woven fabrics | 2024.04 | China | 10.1016/j.tws.2023.111549 | Thin-Walled Structures,2024,197: 111549 | PLA Army Engineering University; Wuhan Textile University | ||
| 10 | Zhongwei Zhang; Yuan Lin; Gan Li; Chunming Song; Rui Zhang; Yi Zhou; Mingyang Wang | Published | How to translate academic papers | 2024.09 | Dynamic Behavior of Twisted UHMWPE Yarns | China | 10.1016/j.compositesa.2024.108242 | ||
Composites Part A,2024,184:108242Nanjing University of Aeronautics and Astronautics; Yongjiang Laboratory; Army Engineering University; Tianjin University